Reliable Compact Check Scanning
At 8.2” D x 6.2” W x 3.0” H the 6100K kiosk check scanner is a perfect fit in virtually any kiosk. Designed for kiosks with slotted mounting holes and customizable metal or plastic deck options this scanner is easy to install.
Fast, reliable and compact the 6100K kiosk check scanner is the right component for your kiosk.
MICR | Integrated Magnetic and OCR Decoding of E-13B and CMC7 Codelines. |
Defacing | Optional bottom firing stamping. |
Image Quality | Supports Single Pass Front and Back Scaning (Dual Imaging Sensors) |
Checks | 300/600dpi Grayscale, 300dpi Color |
Cards | 300/600dpi Grayscale and Color |
Image Formats | |
TIFF | G4, B&W, Grayscale, Color |
JPEG | Grayscale, Color |
BMP | Grayscale, Color |
Image Operations | Auto Crop, Auto Deskew, Rotation |
Accepted Document Sizes | |
Width | 2.00" Min. to 3.67" Max. (50.8mm to 93mm) |
Length | 3.20" Min. to 8.75" Max. (80mm to 222mm) |
Weight | 16# to 32# |
Thickness | Checks: 3.0 to 7.5 mils, ID Cards: 0.032" (81mm) |
Document Eject Modes | Front and Rear Eject |
Communications Interfaces | USB 2.0 |
Footprint | |
Width | Without Optional Mounting Flange: 6.71" (171mm); With: 8.21" (209mm) |
Length | 8.4" (214mm) |
Height | 2.95" (75mm) |
Weight | Without Optional Mounting Flange: 2.7 lbs (1.2kg); With: 2.9 lbs (1.3kg) |
Power Supply | Locking Connector, 625mA, 24V, Wall Mount |
Environmental | |
Noise | 58 db |
Operating Temperature | 10° to 40°C, Humidity 10-85% Non-Condensing |
Storage Temperature | -10° to 40°C, Humidity 10-85% Non-Condensing |
Life Expectancy | |
Scans | 1 Million Documents |
MTBF | 350K Hours |
Agency Listings | FCC 15B Class A, TUV CUE Conforms to EU CE, WEEE, and RoHS |
API/SDK | |
Windows | 32-bit, 64-bit (DLL) |
Linux | 64-bit, ARM (SO) |
Android | ARM (SO) |
Drivers | Windows 10, 7 Certified Driver |
All Logos shown in sample products are trademarks and logos belong to their respective owners. All rights reserved.
We are driven by a philosophy that believes that there are NO FRONTIERS, only horizons.