EID10 provides additional control as required at a
facility entrance gate and check citizen identity within secured premises.
Compact and autonomous, EID10 can be easily used in the field
by police and security forces, customs staff, border control and immigration officers.
OCR(MRZ reader) | |
---|---|
Standard OCR Fonts | OCR-B and E13B |
Machine Readable Passports(MRP) | 2 lines of 44 characters |
Machine Readable Visas (MRV) | 2 lines of 44 characters, 2 lines of 36characters |
Travel Documents | 2 lines of 36 characters, 3 lines of 30characters |
Field of View Object Height | 19.6mm nominal |
Depth of Field | 1.5mm maximum from imager window |
MSR(Magnetic Swipe Card Reader) | |
Magnetic Swipe Reader | Reads magnetic cards complying with ISO7811/2-5 |
Dimension and Environment | |
Dimension | 112mm(L) x 78mm(W) x 46mm(D) |
Sealing | IP54 |
Drop | 1.5m |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 60°C |
Compatible Devices | RP1500 and RP1600 |
We are driven by a philosophy that believes that there are NO FRONTIERS, only horizons.