PR2 PLUS has been designed in different models from the entry-level version to the dual-side scanner model (MB-2model) in order to satisfy multifunctional front-office applications. It is capable to print on all Bank forms from single-sheet and multiple-copy documents to passbooks.
The Olivetti passbook printers PR2 PLUS offer complete solutions in bank teller.
ADVANTAGES
Technology | 24-pin dot matrix |
Resolution | 240 x 360 dpi |
Fonts | OCR A-B, ROMAN, Sans Serif, Italic, Courier |
Pitch | 10, 12, 15, 16.6, 17,1 cpi |
Printing speed at 10 cpi | VHSD: 560 cps HSD: 510 cps Draft: 370 cps NLQ: 185 cps LQ: 125 cps BIM: 2000 dps |
Line length | 238,76 mm (94 columns at 10 cpi) |
Line spacing | 1/5", 1/6", n/216", n/240" |
Copies | Original + 6 copies |
Interfaces | Standard: RS232 serial, IEEE 1284 parallel and USB 2.0 Optional: expansion slot |
Emulations | Olivetti Standard, IBM PP & X24 Optional: IBM 4722/9068 IBM PP & X24 WINCOR 4915 EPSON LQ 2550 UNISYS EFP series |
Noise level | < 54 dBA (ISO 7779 with ECMA 132 text) |
Document Handling | - Feed width: 245 mm - Completely flat paper feed - Automatic insertion with autoborder - Automatic document-thickness monitoring |
Power consumption | Min. 6,5 W (9 W the scanner model) Max. 85 W (printing) |
Ribbon cartridge | 10 million characters |
Voltage | 230V / 50Hz 115V / 60Hz |
Certifications & Regulatory | CE, TüV NRTL, FCC class A verified ENERGY STAR all models excluding versions with scanner |
Options | MICR reader (CMC7, E13B) Scanner |
Dimensions (WxDxH) | 384 x 296 x 204 mm 15.12" x 11.65" x 8.03" |
Weight | 10.5 Kg |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.
All Logos shown in sample products are trademarks and logos belong to their respective owners. All rights reserved.
We are driven by a philosophy that believes that there are NO FRONTIERS, only horizons.