RP70A BIO is the purpose-built device for mobile authentication and registration of individual identity. It uses integrated professional MRZ scanner, smartcard reader contact or contactless, a fingerprint sensor, an iris recognition, a facial recognition camera, 1D and 2D Barcode scanner and MSR. For law enforcement, border control, civil enrolment and elections, or firms that want to check employee/visitor IDs, the use of RP70A BIO for fingerprint and facial recognition is invaluable. It enables improved security by including three types of biometrics in one mobile terminal: fingerprint, iris and facial recognition. RP70A BIO uses the latest Android platform with advanced security features as well as reliable and high speed connectivity options as 4G LTE. It ensures safety and durability in daily operations. RP70A BIO will greatly streamline any challenging tasks of mobile ID authentication and registration.
Description | ||
---|---|---|
CPU | 1.8 GHz Hexa-core CPU Cortex A72 Dual-core 1.8GHz Cortex A53 Quad core 1.4Ghz |
|
OS | Android 8.1 Oreo | |
Memory | RAM 4GB, ROM 32GB (64GB/128GB optional) | |
Communication Interface | Tablet Side : USB3.0A Host, USB2.0 OTG External Serial RS232C |
|
Touch Panel | Capacitive Touch / Gorilla Glass 3 / 10 point multi touch | |
Drop/Sealing | 1.2m (4 ft.) drop to concrete / IP65 | |
Operating Temperature | -20℃ ~ 60℃ | |
Storage Temperature | -30℃ ~ 70℃ | |
Humidity | Non-condensing, 93% | |
Dimensions | 213mm(H) x 195.3mm(W) x 30.55mm / 20.95mm(D) | |
Weight | 850g | |
Display | 7.0Inch / HD(1280x800) | |
Display Visibility | 700 nits (cd/m²) | |
Input | 3 Front keys, 5 Side keys (Programmable) | |
Battery | Extended Battery Li-Polymer 10,050mAh (embedded) | |
Audio | Dual Speaker / MIC | |
Wireless (WWAN) | Frequency band EU (USA Optional) 4G LTE : 800, 900, 1800, 2100, 2600MHz 3G HSPA+ : 900, 2100MHz 2G GSM/GPRS : 900, 1800MHz |
|
Wireless LAN | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2 BLE | |
GPS | AGPS, GLONASS (optional) | |
Notification | Vibration and Charging LED | |
Camera | 13MP Rear Camera / 2.0MP Front Camera | |
Data Capture | ||
Scanner | 2D Imager (Zebra SE4710) | |
NFC | Integrated NFC Reader (NXP PN548) 2 SAM Slots | |
OCR (MRZ) | Font --> OCR B MRZ Lines --> MRZ Lines : 1 line : IDL, CAN, etc 2 line : ID2 cards, ePP 3 line : eID |
|
Fingerprint Module | Module --> BM-Slim 2 Suprema Sensor Type --> Optical Sensor Sensing Area --> 16.5mm(W) x 21mm(L) Pixel Resolution --> 500 dpi Gray Scale --> 256 level Output Image Format --> RAW, BMP, WSQ, ISO 19794-4 Format --> FBI PIV certified, FBI Mobile ID FAP 20 certified |
|
Iris Recognition | Camera : 5MP B&W CMOS sensor Operating Range : 320±40mm (11"~14") Resolution : Above 160 pixel/cm Iris Capture Volume : 130mm x 45mm x 80mm Illumination : IR LED Image : 2592 x 920 x 30 Frame |
We are driven by a philosophy that believes that there are NO FRONTIERS, only horizons.