A single station impact dot matrix printer. With its high throughput (230/315 cps), attractive design, compact dimensions and silent printing the PR4 SL guarantees the reliability of continuous operation.
Ideal for filling in documents, the PR4 SL is an invaluable tool for counter operations. Documents may be inserted from the front or the top of the printer.
The printer can mount an optional MICR reader.
Models | PR4SL: Base model with serial interface PR4SL M: Base model with MICR reader |
Print technology | dot matrix, 9 pins (5+4) |
Spacing (cpi) | 12, 15, 17.1 (Olivetti) 12.5, 16.7 (Epson) |
Speed | 230/307 cps |
Noise level | less than 62 dB (A) |
Characters per line | 66/88 Epson emulation 66/83/95 Olivetti emulation |
Front or top insertor | 134 mm (Epson emulation) (88 columns at 16.6 cpi) 139.7 mm (Olivetti emulation) (95 columns at 17.1 cpi) |
Paper management |
|
Front document alignment | automatic |
Slip introduction | from front/top |
Cheque introduction | from front/top |
Number of copies | 1+4 |
Emulation | EPSON ESC/POS Olivetti STD 12/14 |
Interface | RS232C |
Ribbon cartridge | 7 million characters |
Power |
|
Main power supply | 24 VDC, 110/240 VAC |
- | Integrated power supply |
Absorption | 45 W (Standby: 3) |
Dimension |
|
Width | 250 mm |
Depth | 181 mm |
Height | 150 mm |
Weight | 3.2 Kg |
Printer driver | Windows 95/98/W2K/NT 4.0 |
Options |
|
- | MICR reader (factory only) |
- | cash drawer interface |
- | slip paper support |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.
All Logos shown in sample products are trademarks and logos belong to their respective owners. All rights reserved.
We are driven by a philosophy that believes that there are NO FRONTIERS, only horizons.